Long Bag Low-Pressure Pulse Jet Dust Collector
Views:
1000
Product introduction
(1) Working Principle
The dust collector consists of a clean chamber, filtration chamber, and ash hopper, all designed as separate compartments. During operation, dust-laden gas enters the ash hopper through the inlet duct. Coarse dust particles fall directly into the bottom of the hopper, while fine particles follow the airflow upward into the filtration chamber. Dust accumulates on the outer surface of the filter bags. Filtered gas then flows into the clean chamber and is discharged through the clean air manifold and exhaust duct via the exhaust fan.
The cleaning process involves isolating the clean air outlet of a specific compartment, cutting off airflow to the bags (compartmentalized off-line cleaning). A pulse valve then opens to inject compressed air for pulse-jet cleaning. The shut-off valve remains closed long enough to allow dislodged dust to settle into the hopper, preventing re-entrainment onto adjacent bags. The entire process is automated via a programmable controller for valves, pulse jets, and ash discharge.
(2) Features & Applications
★ Advanced Cleaning Technology:
● Utilizes compartmentalized off-line pulse jet cleaning, overcoming limitations of conventional pulse and reverse-air dust collectors.
● High cleaning efficiency, low emissions (<10 mg/m³), minimal air leakage, reduced energy/material consumption, compact footprint, and reliable operation.
● Ideal for dust control and material recovery in metallurgy, building materials, cement, machinery, chemicals, power, and light industries.
★ Extended Cleaning Cycles:
● Single pulse cleaning achieves thorough dust removal, reducing cleaning frequency and energy use.
● Prolongs filter bag and valve lifespan by minimizing wear.
★ Maintenance Without Shutdown:
● Filter bag replacement can be performed compartment-by-compartment while the system operates.
● Elastic snap-ring seals ensure airtight bag installation.
● Polygonal filter bag cages reduce friction with bags, extending service life and simplifying replacement.
★ Top-Loading Bag Design:
● Facilitates safer and easier filter bag replacement.
★ Airtight Construction:
● Sealed housing with high-quality gaskets, tested for leaks using kerosene. Air leakage rate ≤2%.
★ Optimized Duct Layout:
● Compact inlet/outlet ducts minimize airflow resistance.
LCM340 Series Technical Parameters
Model | Rows | Chambers | Filtration Area/m² | Airflow Capacity/104m³/h | Filter Bag Quantity/Units | System Resistance/Pa | Emission Concentration/mg-Nm-3 | Air Leakage Rate/% | Air Supply Pressure/MPa | Weight /t |
LCM340-4 | 4 | 1360 | 8.16~16.32 | 560 | 1500~1800 | ≤50~100 | <3 | 0.5~0.6 | 43.5 | |
LCM340-5 | y | 5 | 1700 | 10.20~2040 | 700 | 54.4 | ||||
LCM340-6 | 1 | 6 | 2040 | 12.24~24,28 | 840 | 65.3 | ||||
LCM340-7 | 1 | 7 | 2380 | 14.28~28.56 | 980 | 78.54 | ||||
LCM340-8 | 1 | 8 | 2720 | 16.32~32.64 | 1120 | 89.7 | ||||
ICM210 | 1 | 9 | 3060 | 18.36~36.72 | 1260 | 101 | ||||
LCM340-10 | 1 | 10 | 3400 | 20.40~40.80 | 1400 | 112 | ||||
CM340-2×4 | 2 | 11 | 2720 | 16.32~32.64 | 1120 | 87 | ||||
LCM340-2×5 | 2 | 12 | 3400 | 20.40~40.80 | 1400 | 108 | ||||
LCM340-2×6 | 2 | 13 | 4080 | 24.48~48.96 | 1680 | 131 | ||||
LCM340-2×7 | 2 | 14 | 4760 | 28.56~57.12 | 1960 | 152.3 | ||||
LCM340-2×8 | 2 | 15 | 5440 | 32.64~65,28 | 2240 | 179.5 | ||||
ICM340-2×9 | 2 | 16 | 6120 | 36.72~73.44 | 2520 | 196 | ||||
LCM340-2×10 | 2 | 17 | 6800 | 40.80~81.60 | 2800 | 217.6 |
LCM920 Series Technical Parameters
Model | Rows | Chambers | Filtration Area/m² | Airflow Capacity/104m³/h | Filter Bag Quantity/Units | System Resistance/Pa | Emission Concentration/mg-Nm-3 | Air Leakage Rate/% | Air Supply Pressure/MPa | Weight /t |
LCM920-2×2 | 2 | 4 | 3710 | 22.26~33.39 | 1232 | 1500~1800 | ≤50~100 | <3 | 0.5~0.6 | 129.8 |
LCM920-2×3 | 2 | 6 | 5560 | 33.36~50.04 | 1848 | 194.6 | ||||
LCM920-2×4 | 2 | 8 | 7410 | 44.46~66.69 | 2464 | 252 | ||||
LCM920-2×5 | 2 | 10 | 9260 | 55.56~83.34 | 3080 | 315 | ||||
LCM920-2×6 | 2 | 12 | 11120 | 66.72~100.08 | 3696 | 367 | ||||
LCM920-2×7 | 2 | 14 | 12970 | 77.82~116.73 | 4312 | 428 | ||||
LCM920-2×8 | 2 | 16 | 14820 | 88.92~133.38 | 4928 | 489 | ||||
LCM920-2×9 | 12 | 16670 | 100.02~150.03 | 5544 | 566 |
LCM940 Series Technical Parameters
Model | Rows | Chambers | Filtration Area/m² | Airflow Capacity/104m³/h | Filter Bag Quantity/Units | System Resistance/Pa | Emission Concentration/mg-Nm-3 | Air Leakage Rate/% | Air Supply Pressure/MPa | Weight /t |
LCM940-2×2 | 2 | 4 | 3760 | 22.56~33.84 | 1536 | 1500~1800 | ≤50~100 | <3 | 0.5~0.6 | 131.6 |
LCM940-2×3 | 2 | 6 | 5640 | 33.84~50.76 | 2304 | 197.4 | ||||
LCM940-2×4 | 2 | 8 | 7520 | 45.12~67.68 | 3072 | 263.2 | ||||
LCM940-2×5 | 2 | 10 | 9400 | 56.40~84.60 | 3840 | 329 | ||||
LCM940-2×6 | 2 | 12 | 11280 | 67.68~101.52 | 4608 | 394.8 | ||||
LCM940-2×7 | 2 | 14 | 13160 | 78.96~118.44 | 5376 | 460.6 | ||||
LCM940-2×8 | 2 | 16 | 15040 | 90.24~135.36 | 6144 | 511 | ||||
LCM940-2×9 | 2 | 18 | 16920 | 101.52~152.28 | 6912 | 575.28 |
Keyword:
Environmental Protection Equipment

Product consultation
Free product brochure available upon providing your contact information.