Pulse Jet Baghouse Dust Collector
Views:
1000
Category
Product introduction
Applications
Widely used for purifying dust-laden gases in industries including building materials, mining, metallurgy, foundry, chemical engineering, coal, and non-metallic mineral ultrafine processing.
Specifications & Models
1、Series Configuration: 4 standard sizes, 35 models.
2、Chamber Capacity: 32, 64, 96, or 128 filter bags per chamber.
3、Filter Bag Dimensions: Diameter 130mm, length 2450mm or 3060mm.
4、Efficiency: Dust collection efficiency >99.9%, with purified gas dust concentration < national emission standards.
5、High-Temperature Version: Equipped with high-temperature resistant filter bags, insulation and anti-condensation features, and air mixing valves.
6、Explosion-Proof Version: Includes explosion-proof devices and anti-static filter bags.
Technical Features
1、High airflow capacity
2、Low system resistance
3、Thorough cleaning
4、High dust removal efficiency
Technical Parameters
Parameter | Airflow Capacity/m³-h-1 | Filtration Velocity/mmin1 | Filtration Area/m2 | Filter Quantity/units | Air Consumption/m³-min1 | System Resistance /pa | Dust Concentration/gNm³ | Insulation Area/m² | Weight /t |
32-3 | 6900 | 1.2-2.0 | 93 | 96 | 0.27 | 1470-1770 | <1000 | 26.5 | 3.0 |
32-4 | 8930 | 124 | 128 | 0.37 | 34 | 4 | |||
32-5 | 11160 | 155 | 160 | 0.46 | 41 | 5.280 | |||
32-6 | 13390 | 186 | 192 | 0.55 | 48.5 | 6.480 | |||
64-4 | 17800 | 1.2-2.0 | 248 | 256 | 1.2 | 1470-1770 | <1000 | 70 | 7.280 |
64-5 | 22300 | 310 | 320 | 1.5 | 94 | 9.960 | |||
64-6 | 26700 | 372 | 384 | 1.8 | 118 | 11.640 | |||
64-7 | 31200 | 434 | 448 | 2.1 | 142 | 13.320 | |||
64-8 | 35700 | 496 | 512 | 2.4 | 166 | 15.000 | |||
96-4 | 26800 | 1.2-2.0 | 372 | 384 | 1.2 | 1470-1770 | <1000 | 110 | 10.452 |
96-5 | 33400 | 465 | 480 | 15 | 120 | 12.120 | |||
96-6 | 40100 | 557 | 576 | 1.8 | 130 | 14.880 | |||
96-7 | 46800 | 650 | 672 | 2.1 | 140 | 16.920 | |||
96-8 | 53510 | 744 | 768 | 2.4 | 150 | 19.810 | |||
96-9 | 60100 | 836 | 864 | 2.7 | 160 | 21.240 | |||
96-2×5 | 66900 | 1.2-2.0 | 929 | 960 | 3.0 | 1470-1770 | <1300 | 175 | 25.200 |
96-2×6 | 80700 | 1121 | 1152 | 3.4 | 210 | 30.240 | |||
96-2×7 | 94100 | 1308 | 1344 | 4.2 | 245 | 35.280 | |||
96-2×8 | 107600 | 1494 | 1536 | 4.8 | 280 | 40.320 | |||
96-2×9 | 121000 | 1681 | 1728 | 5.4 | 315 | 45.360 | |||
96-2×10 | 134500 | 1868 | 1920 | 6.0 | 350 | 50.400 | |||
128-6 | 67300 | 1.2-2.0 | 965 | 768 | 3.6 | 1470-1770 | <1300 | 125 | 24.120 |
128-7 | 78500 | 1110 | 896 | 5.4 | 163 | 26.340 | |||
128-8 | 89700 | 1246 | 1042 | 5.6 | 173 | 30.000 | |||
128-9 | 100900 | 1402 | 1152 | 5.8 | 196 | 31.680 | |||
128-10 | 112100 | 1558 | 1280 | 6.0 | 205 | 34.680 | |||
128-2×6 | 134600 | 1.2-2.0 | 1869 | 1536 | 7.0 | 1470-1770 | <1300 | 323 | 43.920 |
128-2×7 | 157000 | 2181 | 1792 | 8.3 | 247 | 52.680 | |||
128-2×8 | 179400 | 2492 | 2084 | 9.5 | 262 | 60.000 | |||
128-2×9 | 201900 | 2804 | 2304 | 10.7 | 277 | 66.480 | |||
128-2×10 | 224300 | 3115 | 2560 | 12 | 292 | 72.000 | |||
128-2×11 | 247600 | 3427 | 2816 | 13.1 | 307 | 78.480 | |||
128-2×12 | 269100 | 3728 | 3072 | 14.3 | 322 | 96.400 | |||
128-2×13 | 291600 | 4050 | 3328 | 15.5 | 337 | 93.600 | |||
128-2×14 | 314000 | 4361 | 3584 | 16.7 | 352 | 100.800 |
Keyword:
Environmental Protection Equipment

Product consultation
Free product brochure available upon providing your contact information.